
Oil and Gas
Nominees shortlisted for 2017 Ghana Energy Awards
The Ghana Energy Awards Committee has shortlisted nominees for the maiden national awards in the energy sector scheduled on November 30 at the Labadi Beach Hotel.
The Energy Awards meant to recognise individuals and corporate bodies in 20 categories is firmly endorsed by the World Energy Council (Ghana), Ministry of Energy and its agencies.
It is aimed at recognising the achievements, success, efforts, innovation and excellence of corporate entities as well as individuals in the energy sector.
It is also to celebrate the tremendous work of industry players competing in various categories.
Shortlisted Nominations:
ENERGY PERSONALITY OF THE YEAR – MALE | |||
Charles Darku | CEO – Tullow Oil Ghana | ||
Dr. Ben K.D. Asante | CEO – Ghana Gas | ||
Dr. Ofosu Ahenkorah | Executive Secretary – Energy Commission | ||
Ing. William Amuna | Former CEO – GridCo. | ||
ENERGY PERSONALITY OF THE YEAR – FEMALE | |||
Mrs. Kate Quartey-Papafio | CEO – Reroy Cable | ||
Mrs. Ivy Manly- Spain | CEO – Hills Oil Marketing | ||
Mrs. Eunice Biritwum | CEO – CENIT Energy | ||
Mrs. Ivy Apea Owusu | CEO – Cirrus Oil | ||
CEO OF THE YEAR – POWER | |||
Ing. William Amuna | Former CEO – GridCo. | ||
Omane Frimpong | Managing Director – Wilkins Engineering | ||
Mrs Eunice Biritwum | CEO – CENIT Energy | ||
Tony Oteng- Gyasi | Managing Director – Tropical Cable and Conductor Ltd. | ||
CEO OF THE YEAR – PETROLEUM | |||
Rev. Dr. Kwaku Frimpong | CEO – Frimps Oil | ||
Patrick A. Keep. Akorli | CEO – Goil | ||
Mrs Ivy Apea Owusu | CEO – Cirrus Oil | ||
Charles Darku | CEO – Tullow Oil Ghana | ||
INDUSTRY LEADERSHIP AWARD – POWER | |||
CENIT Energy | |||
GridCo | |||
Volta River Authority | |||
Wilkins Engineering | |||
INDUSTRY LEADERSHIP AWARD – PETROLEUM | |||
Ghana National Petroleum Company | |||
Vivo Energy (Shell) | |||
Goil | |||
Tullow Oil | |||
EMERGING ENERGY COMPANY OF THE YEAR – RENEWABLE | |||
Windsol Energy Ghana | |||
BXC Company Ghana | |||
Dutch & Co | |||
Strategic Power Solutions | |||
EMERGING ENERGY COMPANY OF THE YEAR – PETROLEUM | |||
Hills Oil Marketing Company | |||
Petrosol | |||
Blue Ocean Investments | |||
EMERGING ENERGY COMPANY OF THE YEAR – POWER | |||
AMERI Energy | |||
Karpowership | |||
Bui Power Authority | |||
ENERGY INSTITUTION OF THE YEAR | |||
Kumasi Institute of Technology, Energy and Environment (KITE) | |||
Energy Commission | |||
Africa Center for Energy Policy | |||
University of Mines and Technology | |||
RISING STAR AWARD INDIVIDUAL | |||
Pauline Anaman | Senior Policy Advisor – Africa Center for Energy Policy | ||
Dr Ishmael Ephraim Ackah | Advisor to the Minister of Planning on Energy | ||
Prosper Ahmed Amuquandoh | Inspector (Renewable Energy) – Ghana Energy Commission | ||
Enoch Yeboah Agyepong | Stakeholder and activist in the Power Sector | ||
BEST ENERGY REPORTER | |||
Obrempong Yaw Ampofo | Western Regional Correspondent – Citi FM | ||
Dasmani Issifu Laary | Editor/Regional Manager – Ghana News Agency | ||
Kwasi Boadu Ntiamoah | Freelance Writer | ||
LIFETIME ACHIEVEMENT AWARD | |||
Dr. Alfred Ofosu Ahenkorah | Executive Secretary of Energy Commission | ||
Lawyer Tsatsu Tsikata | Former CEO of Ghana National Petroleum Company | ||
Dr. Charles Wereko Brobbey | Former CEO of VRA | ||
Kwaku Awotwe | Current Board Chairman and former CEO of VRA | ||
BRAND OF THE YEAR | |||
Reroy Group | |||
Vivo Energy Ghana (Shell) | |||
Goil | |||
Allied Oil | |||
EXPLORATION AND PRODUCTION COMPANY OF THE YEAR | |||
Tullow Oil | |||
Kosmos Energy | |||
ENI | |||
Springfield E&P | |||
BDC OF THE YEAR | |||
Blue Ocean Investments | |||
Chase Petroleum Ghana | |||
Cirrus Oil Services | |||
Go Energy Company | |||
OIL AND GAS MARKETING COMPANY OF THE YEAR | |||
Allied Oil | |||
Goil | |||
Total Petroleum Ghana | |||
Vivo Energy (Shell) | |||
RENEWABLE ENERGY COMPANY OF THE YEAR | |||
Wilkins Engineering | |||
Translight Solar | |||
Deng | |||
Alpha Power Ventures Ltd | |||
CORPORATE SOCIAL RESPONSIBILITY COMPANY OF THE YEAR | |||
Karpowership | |||
Windsol Energy Ghana | |||
Vivo Energy (Shell) | |||
Total Petroleum Ghana | |||
INNOVATION PROJECT OF THE YEAR | |||
Dr James Ransford Dankwah | Senior Lecturer, University of Mines and Technology | ||
Translight Solar | |||
Vivo Energy (Shell) | |||
Joint application – VSL Holding Ltd, Power World Ltd and GTecQ (USA) | |||
BEST LOCAL CONTENT COMPLIANCE COMPANY OF THE YEAR | |||
Total Petroleum Ghana | |||
Kosmos Energy | |||
General Electric / Baker Hughes | |||
Ghana Gas | |||
ENERGY SERVICE PROVIDER COMPANY OF THE YEAR | |||
JCS Investments | |||
RigWorld | |||
General Electric / Baker Hughes | |||
Offshore Freight |